|
Parkview CPF |
Your first port of call for a police emergency should always be 10111. If you call 10111 from a landline they can identify the address that you are calling from, so if possible, rather call from a landline than from a cell phone, as it will save valuable time explaining where you are. Please note that the calls are directed to a regional centre, so if you are in Cape Town and want to call 10111 to attend to something in Johannesburg you will be routed to a Cape Town call centre which may waste valuable time. The 10111 call centre has direct digital radio links to all vehicles, and can identify the closest available vehicle to you via their GPS tracking system.
The Gauteng Provincial Commissioner has introduced more visible policing through dedicated sector patrols. In the Parkview Precinct, this means that you can call one of your sector's two dedicated vehicles directly via their cell phone if required. See the sector policing page for details of your sector's numbers. While there have been some operational difficulties with these numbers in the past, the CPF is working hard to resolve these issues together with station management.
Calling the station itself should always be your third choice, but keep all numbers on your speed dial.
| Parkview SAPS | 71 Dundalk Road, Parkview | Switchboard: 011 486 5000 Ops Room: 011 486 5057/8 Front Desk: 011 486 5038 |
| Parkview Duty Officer | 079 899 4304 / 082 557 4217 | |
| SAPS Emergency Number | 10111 | |
| Crime Stop | 08600 10111 or 082 10111 | |
| National Firearms Call Centre | 012 353 6111 | |
| Prime Media Crime Line | www.crimeline.co.za | 32211 (sms only) |
| Report Child Abuse | ||
| Human Trafficking Hotline (24hr) | 08000-RESCUE (0800 073 7283) | |
| National Traffic Call Centre | 0861 400 800 |
The JMPD are responsible for the enforcement of traffic laws and bylaws in Johannesburg. They have various units that deal with these specific issues, as well as a regional unit that operates in our precinct. Parkview falls under Region B. The BMU (Bylaws Management Unit) is divided into 3 sections: Health, City Waste and Normal Bylaws. All these units can be reached through the same number (see below). To get a pointsman when a traffic light is out of order, call 011 37 55 911. Also report the problem to Joburg connect by calling 011 375 5555 so that the problem can be fixed as soon as possible.
| Accident Office | 011 490 1552 | |
| Bylaws Management Unit Call Centre | 011 37 55 911 / 011 490 1630 | |
| JMPD Anti-corruption Line | 0800 203 712 | |
| JMPD Radio Room | 011 375 5918 | |
| Traffic | 011 37 55 911 | |
| Urban Management (vagrants) | 011 490 1538 | Supt Adendorf |
| Signage (illegal advertising) | 011 490 1547 / 011 490 1684 | Supt Raj |
| Waste Management (illegal dumping) | 011 490 1684 | Supt Jona |
| Street trading (illegal trading) | 011 490 1744 | Supt Mangaliso |
| Land Invasion (parks) | 011 472 6529 | Sgt Meintjies |
| Nuisance and environmental health (loud music, barking dogs) | 082 467 9434 | 24 hour standby number |
| Other bylaw-related | 011 490 1684 | Supt Mangaliso |
The Johannesburg Emergency Services (EMS) has one call centre for fire, ambulance, traffic and other emergency services that are not related to the police. If you have difficulties with an emergency call, try 1022.
| ER 24 | www.er24.co.za | 084 124 |
| Johannesburg Ambulance / Hospital Emergency | 011 375 5911 | |
| Johannesburg Emergency Services | 011 375 5911 | |
| Netcare 911 | www.netcare911.co.za | 082 911 |
| Poison Ccentre | 0800 111 990 | |
| Poison Control | 0800 333 444 | |
| Provincial Ambulance / Fire | 10177 | |
| Roosevelt Park Fire Station | 011 782 4642 | |
| Anti-poaching Intelligence | www.antipoachintelligence.co.za |
082 269 1364 |
Most companies will also have their own fraud line specifically for fraud relating to their specific service, so look on the website of your bank, medical aid, insurance, or other relevant company to find these exact details. Note that if you are stopped by an SAPS or a JMPD officer, you have the right to request to see their ID. This can help to discourage thoughts of bribes. If you are tested for drink-driving, be aware that the current legal blood alcohol levels are 0,05g per 100ml of blood for all drivers, and 0,02g per 100ml of blood for professional drivers. For breathalysers, these limits may be described as 0,24mg per 1000ml of breath for all drivers, and 0,10mg per 1000ml of breath for professional drivers.
| JMPD Fraud Line | 0800 203 712 | |
| Johannesburg Anti-Corruption Unit | Call: 0800 002 587 SMS: 32792 or 32694 |
|
| Report in- or out-of-government corruption | 0800 600 933 | |
| Report unfair conduct by police | www.icd.gov.za | 011 220 1500 |
| SAPS Fraud Line (CrimeStop) | 08600 10111 | |
| SAPS Gauteng anti-corruption line | 0860 CORRUPT / 0860 267 7878 | |
| Corruption Watch | www.corruptionwatch.org.za |
011 447 1472 |
| Telkom (including cable theft) | 0860 124 000 | |
| Unfair Conduct by a Government Official | 0800 112 040 | |
| SANRAL Fraud Line | 0800 204 558 |
Parkview SAPS has active support from the community through both its Community Policing Forum as well as its Community Safety Forum (CSF). The CSF meets at 18h00 on the third Wednesday of every month at the Parkview Police Station. All are welcome to come and discuss any community safety-related issues. Various Residents associations also have a Security member. Contact your Residents' Association to find out more.
| Craighall Public Spaces Security Scheme | www.cra.org.za |
| Emmarentia / Greenside Security Association | www.egsa.org.za |
| Parktown North Security Association | www.pansec.co.za |
| Parkview Community Policing Forum | www.parkviewcpf.co.za |
| Parkview Community Safety Forum | www.parkviewcpf.co.za/pvcpf/csf/ |
| Precinct Web | www.precinctweb.com |
| Roosevelt Montgommery Precinct | www.rmpco.co.za |
| Safeparkview | www.parkview.org.za |
| Stop Crime Say hello | www.sayhello.co.za |
Various chapters of Make a Difference (MAD) Domestic Watch and other programmes run in our precinct. The events, which are about an hour long, are held during the last week of every month, and are also attended by Parkview SAPS. For more info, e-mail Penny Steyn at or call her on 011 783 8776. The times and dates given below may be subject to change. See the events calendar for more accurate times, dates and venues.
Please note that the Emmarentia Domestic Watch is run by the EGSA, not by MAD. For further information, contact Anne on 082 604 5806.
| Craighall Park | Last Friday | 12h00 | Wesleyan Church, cnr Beaumont and Norfolk |
| Emmarentia | Last Wednesday | 10h00 | Emmarentia Sailing Club, Louw Geldenhuys Drive |
| Hurlingham | Last Tuesday | 10h00 | Rosebank Union Church, cnr William Nicol and Sandton Drive |
| Parktown North | Last Wednesday (in danger of closing) | 12h00 | Methodist Church, Seventh Avenue |
| Parktown West | This has closed due to lack of support | Please contact Penny for alternates | |
| Parkview | Last Friday | 10h00 | St Columba's Church, Lurgan Road |
The security industry is regulated by the Private Security Industry Regulatory Authority. It is illegal to operate a security company without being registered with PSIRA, so make sure your security service provider is registered. In addition, security companies should belong to the South African Security Federation, which is a representative body of security organisations from different sectors of the industry and is set up to oversee self-regulation by the industry. Make sure that the provider of your intrustion detection and prevention systems is registered with the South African Intruder Detection Services Association, as this gives you some level of comfort and come-back in the event of problems. Security companies employing guards or security officers should also be registered with the South African National Security Employers' Association. Finally, the Security Association of South Africa is a professional body for the security industry. Members must adhere to a code of conduct, and are answerable to this body if they do not live up to this code.
| ADT | www.adt.co.za | 0861 212 400 |
| Chicks Security | 072 259 7043 | |
| Chubb | www.chubb.co.za | 0861 444 911 |
| Core Tactical | www.coretactical.co.za | 0861 267 822 |
| CSS Control Room | www.csstactical.co.za | 011 666 5000 |
| Fidelity Reaction Services | www.fidelitysecurity.co.za | 086 1111 999 |
| Mabotwane | www.mabotwane.co.za | 011 333 7002 |
| Parkview Pro Action | www.nypd.co.za | 086 111 5216 |
| SAMBU | 011 482 6179 | |
| Top Security (incorporating SAS) | www.topsecurity.co.za | 011 884 6660 |
| USB Marines | www.usbmarines.co.za | 011 440 3682 |
| 24/7 | www.24-7security.co.za | 011 444 2237 |
For most utility issues, phone Joburg Connect on 011 375 5555 which is the primary number. Remember to ensure that you get a reference number! This is a 24 hour number, and you may stand a better chance of getting through quickly by calling very early in the morning or very late at night. Note that if you are registered, you can also log faults with Joburg e-Services online.
You can also log service delivery issues using Mobilitate. If you are already registered on the Parkview CPF Crimespotter page, you are automatically registered to use Mobilitate. If you register (or have already registered) independantly to use Mobilitate and you live within the Parkview Precinct, join the Parkview CPF page to keep informed about important information from the CPF.
Note that City Power would appreciate a call to report any vehicles working on cables in your area, whether they appear to be legitimate of not. It seems that at least some of the cable thefts are being conducted by contractors. City Power will be able to match the presence of a vehicle with a job card, and if there is no job card issued for that area, they will dispatch their security provider to investigate. Please use one of the cable theft numbers below.
| Johannesburg City Council | www.joburg.org.za | 011 375 5555 |
| Bylaws | 011 375 5911 / 011 375 5918 / 011 490 1630 | |
| City Gas | 011 726 3138 | |
| City Gas (after hours) | 011 726 4702 | |
| City Power | www.citypower.co.za Fault logging |
011 375 5555 SMS 32694 (cost R1.00) |
| City Power Cable Theft | 0800 003 251 / 011 490 7900 / 011 490 7911 / 011 490 7553 | |
| Quemic (City Power Security Provider) | http://www.quemic.com/ | 012 663 3366 / 083 395 1659 |
| Eskom National Line | www.eskom.co.za | 0860 037 566 |
| Heritage Issues | www.parktownheritage.co.za | 011 482 3349 (mornings only) |
| Johannesburg Road Agency (JRA) | www.jra.org.za
DialDirect Pothole Brigade |
011 298 5000 |
| Faulty / damaged traffic lights | 082 827 8250 | |
| Johannesburg Water | www.johannesburgwater.co.za | 011 375 5555 / 011 688 1747 / 011 688 1699 SMS 082 653 2143 |
| Pre-paid Meter Problems | 011 490 7484 or fax 011 490 7223 | |
| Region B Noise Pollution | 011 226 8328 | |
| Pets / Animals | www.nspca.co.za | 011 681 3600 |
| Pikitup | www.pikitup.co.za | 011 712 5200 |
| Sewerage | 011 375 5555 | |
| Water | 011 375 5555 |
The parks in our area are all the responsibility of City Parks. Various aspects of the parks however fall under different sections within City Parks. Johannesburg City Parks now also has Park Rangers who patrol the parks at various times to ensure the safety of people in the parks, as well as enforcing the by laws. They share the responsibility for the safety in the parks with JMPD and SAPS. The two main green areas that fall within our precinct are Zoo Lake and Emmarentia Botanical Gardens.
| City Parks Wardens | www.jhbcityparks.com | 011 470 3642 |
| Street Trees | 011 375 5555 |
The Parkview Police precinct falls within 4 Municipal Wards: 87, 88, 90, and 117.
| Amanda Forsythe | Ward 87 | Greenside, Greenside East, Parktown, Parktown West, Parkview, Westcliff |
www.ward87.co.za |
083 227 1797 |
| Pat Richards | Ward 88 | Emmarentia, Roosevelt Park |
Ward 88 e-mail group |
011 718 9614 082 569 4452 |
| Gordon Mackay | Ward 90 | Clynton, Craighall, Craighall Park, Glenadrienne, Hurlingham, Hurlinham Gardens, Riepen Park | 083 255 7461 | |
| Tim Truluck | Ward 117 | Parkhurst, Parktown North, Saxonwold (incorporates Zoo Lake) |
www.ward117.co.za Blog: groupspaces.com/ward117 Twitter: @jozi117 |
083 619 2419 |
| Craigpark | www.cra.org.za |
| Emmarentia | www.emmarentia.co.za |
| Greenside | www.lovegreenside.org |
| Hurlingham, Glenadrienne, Craighall | www.hurlingham.org.za |
| Parkhurst | www.parkhurst.org.za |
| Parktown / Parktown West | www.parktownassociation.co.za |
| Parktown North | www.parktownnorth.org.za |
| Parkwood | www.sapra.org.za |
| Parkview (incl Greenside East) | www.parkview.org.za |
| Westcliff | www.westcliffassociation.co.za |
There is a Trauma counselling unit associated with the Parkview Police Station staffed by volunteers from the community that do trauma intervention in our precinct. They are contactable through the station on 011 486 5000.
| AIDS Hellpline | www.aidshelpline.org.za | 0800 012 322 |
| Al-anon (families affected by alcoholism) | www.alanon.org.za | 011 683 8002 |
| Alcoholics Anonymous | www.aanonymous.org.za | 0861 HELPAA (0861 435 722) / 011 683 9101 |
| Bella Vida Therapy Centre | 011 463 4438 | |
| Childline | www.childlinesa.org.za | 0800 055 555 |
| Compassionate Friends | www.compassionatefriends.org.za | 011 440 6322 |
| DARE (Drug Assessment Rehabilitation Education) | 011 788 0717 | |
| Family Life Centre | www.familylife.co.za | 011 788 4784 |
| Famsa - Family and Marriage Society of SA | 011 788 4784/5 | |
| HEAL - Halt Elder Abuse Line | www.heal.org.za | 0800 003 081 (office hours) |
| Hospice | www.hospicewitwatersrand.org.za | 0861 HOSPICE / 011 483 9100 / 011 483 1068 |
| Lifeline | www.lifeline.org.za | 0861 322 322 |
| Lifeline Johannesburg | 011 728 1347 | |
| Milpark Hospital | 0800 116 616 | |
| Missing Children | www.missingchildren.org.za | 072 647 7464 |
| Narcotics Anonymous | www.na.org.za | 011 485 5248 |
| National Network on Violence Against Women | 012 348 1234 / 011 838 0411 | |
| The Pink Ladies (missing loved ones) | www.pinkladies.org.za | 072 214 7439 (24 hour) |
| POWA - People Against Women Abuse | www.powa.co.za | 011 642 4345 |
| Rape Crisis Centre (Sunninghill Clinic) | 011 806 1652/3 | |
| Rape Information (Speakout) | www.speakout.org.za | |
| SA Depression and Anxiety Group | 011 783 1474 | |
| Substance Abuse Helpline | 0800 121 314 / 32312 (SMS) | |
| Suicide Helpline | 0800 567 567 / 31393 (SMS) | |
| TMI Teddy Bear Clinic (child abuse) | 011 481 5118 | |
| Tough Love | 011 806 334 | |
| Trauma Clinic | 011 403 5102 | |
| UJ Crisis Unit | 011 489 3105 | |
| Wits Trauma Clinic | 011 403 5102 | |
| Women Abuse Helpline | www.stopwomenabusehelpline.org.za | 0800 150 150 |
| YouthWorx (Substance abuse) | 011 783 6939 | |
| 702 Helpline | 011 506 3400 |
The Gauteng Government Public Liaison Hotline serves as a single point of contact for residents of and visitors to Gauteng. Use it to access information, file complaints and resolve issues of non-delivery of public services.
| Helpline | 0860 42 364 |
| Fax | 011 429 3222 |
| Address |
Gauteng Government Public Liaison Hotline Private Bag X115 Marshalltown JOHANNESBURG 2011 |
The mayor has committed to making the MMC more accessible to the public. In this spirit, here are the contact details for the Mayoral Committee.
| Clr Parks Tau | Executive Mayor | 011 407 7557 | 011 339 5704 | ||
| Clr Conny Bontle Bapela | Speaker of Council | 011 407 6665 | 011 403 1615 | ||
| Clr Prema Naidoo | Chief Whip of Council | 011 407 7390 | 011 403 1628 | ||
| Clr Justice Ngalonkulu | Deputy Chief Whip of Council | 011 407 7390 | 011 403 1628 | ||
| Clr Ruby Mathang | MMC: Development Planning & Urban Management | 011 407 7376 | 011 339 1118 | ||
| Clr Chris Vondo | MMC: Community Development | 011 407 6719 | 011 339 1549 | ||
| Clr Mally Mokoena | MMC: Corporate & Shared Services | 011 407 7447 | 011 403 3522 | ||
| Clr Geoffrey Makhubo | MMC: Finance | 011 358 3661 | 011 628 4395 | ||
| Clr Nonceba Molwele | MMC: Health & Human Development | 011 407 7477 | 011 339 1530 | ||
| Clr Dan Bovu | MMC: Housing | 011 018 6696 | 011 018 6618 | ||
| Clr Roslyn Greeff | MMC: Infrastructure Services & Environment | 011 381 0305 | 011 381 0314 | ||
| Clr Matshidiso Mfikoe | MMC: Public Safety | 011 758 9505 | 011 758 9302 |
|
|
| Clr Rehana Moosajee | MMC: Transport | 011 298 5270/1 | 011 298 5168 | ||
| Clr Sello Lemao | MMC: Economic Development | 011 703 5526 | 011 703 5271 | ||
| Mr. Mavela Dlamini | City Manager | 011 407 7300 | 011 403 1012 | ||
| Ms Elgina Ndlovu | Chief of Staff: Private Office of the Executive Mayor | 011 407 7517 | 011 339 5704 | ||
| Mr. T Nkutha | Political Advisor: Private Office of the Executive Mayor | 011 407 7040 | 011 339 5704 | ||
| Ms. Bongi Mokaba | Acting Executive Director: Public Liaison | 011 407 7525 | |||
| Ms. Sandy Perry | Director: Private Office of the Executive Mayor | 011 407 7517 | 011 339 5704 | ||
| Mr. Gabu Tugwana | Director: Communication Specialist | 011 407 7162 | |||
| Ms. Nkhensani Makhobela | Spokesperson: Private Office of the Executive Mayor | 011 407 7524 | 011 339 5704 |
Page last modified: Tuesday April 10, 2012